<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stodgy Blog</title>
	<atom:link href="http://www.stodgyclothes.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stodgyclothes.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stodgy is on #Huckberry</title>
		<link>http://www.stodgyclothes.com/blog/?p=2794</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2794#comments</comments>
		<pubDate>Tue, 15 May 2012 14:23:47 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Technology & Internet]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2794</guid>
		<description><![CDATA[Just a heads up for those of you looking into Stodgy &#8211; for the next week or so, Stodgy will be on the website Huckberry at some special prices. Check them out, buy a couple, and you&#8217;ll get a great price. Huckberry -Chris]]></description>
			<content:encoded><![CDATA[<p>Just a heads up for those of you looking into Stodgy &#8211; for the next week or so, Stodgy will be on the website <a href="http://huckberry.com/referral/x_eJL-HPrGC-ocf-vsj3" target="_blank">Huckberry</a> at some special prices. Check them out, buy a couple, and you&#8217;ll get a great price.</p>
<p><a href="http://huckberry.com/referral/x_eJL-HPrGC-ocf-vsj3" target="_blank">Huckberry</a></p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Successful Coach in NCAA History Retires #kenyon #swimming #d3</title>
		<link>http://www.stodgyclothes.com/blog/?p=2787</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2787#comments</comments>
		<pubDate>Wed, 02 May 2012 18:57:04 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2787</guid>
		<description><![CDATA[Jim Steen, head swimming coach at Kenyon College, is stepping down after a decorated 37 year tenure.  In those 37 years, he led the Lords and Ladies to 50 NCAA titles, including a men&#8217;s streak that lasted for 31 years.* Congratulations to Coach Steen on the great career.  It&#8217;s the end of an era for [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Steen, head swimming coach at Kenyon College, is stepping down after a decorated 37 year tenure.  In those 37 years, he led the Lords and Ladies to 50 NCAA titles, including a men&#8217;s streak that lasted for 31 years.*</p>
<p>Congratulations to Coach Steen on the great career.  It&#8217;s the end of an era for small college swimming.</p>
<p><a href="http://www.kenyon.edu/x60722.xml" target="_blank">Article from Kenyon College</a></p>
<p>-Chris</p>
<p>*Steen took sabbatical during 2 of those titles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter to NHL Owners From a Hockey Parent &#124; Wired.com</title>
		<link>http://www.stodgyclothes.com/blog/?p=2783</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2783#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:13:12 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2783</guid>
		<description><![CDATA[There&#8217;s really not much more to add. A sport like hockey can stand on its own. Fighting devalues a beautiful game. &#8220;While the transparency of the Department of Player Safety started out refreshing, it has devolved into an outright sham. When players see nasty penalties being committed without repercussion, they take matters into their own [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s really not much more to add.  A sport like hockey can stand on its own.  Fighting devalues a beautiful game. </p>
<blockquote><p>&#8220;While the transparency of the Department of Player Safety started out refreshing, it has devolved into an outright sham. When players see nasty penalties being committed without repercussion, they take matters into their own hands, as was the case in Philadelphia the other night. When players can act like goons of the past without fearing any real repercussions, it only encourages more violence.&#8221;</p></blockquote>
<p><a href="http://stod.gy/J2VhFW"><strong>An Open Letter to NHL Owners From a Hockey Parent</strong> from <em>Wired</em></a></p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattoo Grammar Check: Arizona State QB Brock Osweiler</title>
		<link>http://www.stodgyclothes.com/blog/?p=2775</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2775#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:15:47 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2775</guid>
		<description><![CDATA[Well, I guess there&#8217;s a reason he went to ASU. &#8220;Live Life to it&#8217;s Fullest.&#8221; Yup&#8230; -Chris]]></description>
			<content:encoded><![CDATA[<p>Well, I guess there&#8217;s a reason he went to ASU. </p>
<p>&#8220;Live Life to it&#8217;s Fullest.&#8221; Yup&#8230;</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/hzIBm-66EDY?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hzIBm-66EDY?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Trayvon Martin</title>
		<link>http://www.stodgyclothes.com/blog/?p=2772</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2772#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:32:16 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Movies / TV / Media]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2772</guid>
		<description><![CDATA[It&#8217;s troubling that people are still so willing to accept the most sensationalist version of an event that gets play on the news. We went through this in 1999 with Amadou Diallo. Tragic death, murky circumstances, but ultimately unclear motives. The crusaders fighting for civil rights implore us to see the good in others without [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s troubling that people are still so willing to accept the most sensationalist version of an event that gets play on the news. We went through this in 1999 with Amadou Diallo. Tragic death, murky circumstances, but ultimately unclear motives. </p>
<p>The crusaders fighting for civil rights implore us to see the good in others without predjudice. However, they are the same people who are quick to crucify the accused without any effort to fully understand the circumstances and the whole story. </p>
<p>It sets us all back. If we want to get past race dividing us, it cannot be used as an easy crutch when a tradgedy occurs. Race is still an issue, but it&#8217;s rarely the only issue. Grandstanding creates a divide and doesn&#8217;t advance our cause. </p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2772</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Parents Tell Their Children</title>
		<link>http://www.stodgyclothes.com/blog/?p=2764</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2764#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:28:34 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Thought Provoking]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2764</guid>
		<description><![CDATA[What Parents Tell Their Children: &#8220;The day you were born was the happiest day of my life.&#8221; What They Omit: &#8220;Every day since then has been worse than that day.&#8221; &#160; -Chris]]></description>
			<content:encoded><![CDATA[<p><strong>What Parents Tell Their Children:</strong><br />
&#8220;The day you were born was the happiest day of my life.&#8221;</p>
<p><strong>What They Omit:</strong><br />
&#8220;Every day since then has been worse than that day.&#8221;</p>
<p>&nbsp;</p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Parr&#8217;s Updated Classic: Tim Tebow&#8217;s Fire #tebow #stelmosfire</title>
		<link>http://www.stodgyclothes.com/blog/?p=2757</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2757#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:49:16 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Movies / TV / Media]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2757</guid>
		<description><![CDATA[So this isn&#8217;t a parody, technically. John Parr, of &#8220;St. Elmo&#8217;s Fire&#8221; fame, recreated his 80s hit to pay homage to the great Tim Tebow. Yes, Tim Tebow mania has officially reached a peak. I think Parr missed a reference to the old &#8220;St. Elmo&#8221; at about 2:24, though it may have been intentional. Changing the [...]]]></description>
			<content:encoded><![CDATA[<p>So this isn&#8217;t a parody, technically. John Parr, of &#8220;St. Elmo&#8217;s Fire&#8221; fame, recreated his 80s hit to pay homage to the great Tim Tebow. Yes, Tim Tebow mania has officially reached a peak.</p>
<p>I think Parr missed a reference to the old &#8220;St. Elmo&#8221; at about 2:24, though it may have been intentional. Changing the line to &#8220;I can feel Tim Tebow&#8217;s fire burning in me&#8221; could me misconstrued to mean something Rick Santorum wouldn&#8217;t approve of.</p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/gAIQWzW1MIc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you read Korean? (why google maps needs home language characters)</title>
		<link>http://www.stodgyclothes.com/blog/?p=2751</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2751#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:10:13 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2751</guid>
		<description><![CDATA[If you don&#8217;t read korean, would you have any idea how to navigate around Jeju? All I can gather is that there is a 7-11 by the 1131 road if I get really hungry. -Chris]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t read korean, would you have any idea how to navigate around Jeju? All I can gather is that there is a 7-11 by the 1131 road if I get really hungry. </p>
<p><a href="http://www.stodgyclothes.com/blog/wp-content/uploads/2012/01/20120103-190929.jpg"><img src="http://www.stodgyclothes.com/blog/wp-content/uploads/2012/01/20120103-190929.jpg" alt="20120103-190929.jpg" class="alignnone size-full" /></a><br />
-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you know? #chickflicks #guycode</title>
		<link>http://www.stodgyclothes.com/blog/?p=2746</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2746#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:43:11 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Movies / TV / Media]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2746</guid>
		<description><![CDATA[&#160; -Chris]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2747" title="chickflick" src="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/12/chickflick.png" alt="" width="439" height="392" /></p>
<p>&nbsp;</p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>. @GrubHub Introduces Loyalty &#8216;Game&#8217;: Yummy Rummy</title>
		<link>http://www.stodgyclothes.com/blog/?p=2737</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2737#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:17:12 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2737</guid>
		<description><![CDATA[As a minor addict of the food delivery website GrubHub, I&#8217;ve been awaiting the day they served up a rewards program.  Today, as I went to order, I noticed an update to the site to include this thing called &#8216;Yummy Rummy&#8217;. After 3 orders, you get a &#8216;play&#8217; at the game, and you can win [...]]]></description>
			<content:encoded><![CDATA[<p>As a minor addict of the food delivery website GrubHub, I&#8217;ve been awaiting the day they served up a rewards program.  Today, as I went to order, I noticed an update to the site to include this thing called &#8216;Yummy Rummy&#8217;.</p>
<p>After 3 orders, you get a &#8216;play&#8217; at the game, and you can win credits off future orders, food items, and even free food for a year.  It&#8217;s an interesting twist on a standard points-based loyalty program.</p>
<p><a href="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/11/yummyrummy2.png"><img class="alignnone size-large wp-image-2738" title="yummyrummy2" src="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/11/yummyrummy2-486x305.png" alt="" width="486" height="305" /></a></p>
<p>(I chose the chocolate cake. Not sure if it&#8217;s a coincidence, but I won a free dessert.)</p>
<p>It was a bit glitchy, as it didn&#8217;t deduct from my available games right away or show my prize in my account.  I&#8217;m sure they&#8217;ll work this out.  A few things of note:</p>
<p>-It&#8217;s based on orders, not dollars spent.</p>
<p>-This will likely be less costly to them than a passive rewards system, as you have to play the game and use the credits.</p>
<p>-Instead of food prizes, I prefer straight cash, homey.</p>
<p>It&#8217;s a good step for my favorite Chicago-based web start-up. Eat up.</p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Rain. #nba #lockout</title>
		<link>http://www.stodgyclothes.com/blog/?p=2734</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2734#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:00:13 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2734</guid>
		<description><![CDATA[-Chris]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full" src="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/11/20111116-115805.jpg" alt="20111116-115805.jpg" width="448" height="336" /></p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Your Car to a Hybrid for $8.99 #leed</title>
		<link>http://www.stodgyclothes.com/blog/?p=2722</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2722#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:22:49 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2722</guid>
		<description><![CDATA[So here&#8217;s the deal &#8211; I&#8217;m all for reducing emissions and building in a sustainable manner.  One component to encourage environementally friendly behavior is the LEED building certification system.  Businesses can get certain tax breaks and expidited permitting by becoming LEED-certified. But some of the components used to judge worthiness is nonsensical.  For example,  the [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s the deal &#8211; I&#8217;m all for reducing emissions and building in a sustainable manner.  One component to encourage environementally friendly behavior is the LEED building certification system.  Businesses can get certain tax breaks and expidited permitting by becoming LEED-certified.</p>
<p>But some of the components used to judge worthiness is nonsensical.  For example,  the LEED certification system gives 3 points for reserving spots for alternative fuel cars like hybrids.   This is kind of BS.</p>
<p><a href="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/11/leedsurvey.png"><img class="alignnone size-large wp-image-2728" title="leedsurvey" src="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/11/leedsurvey1-486x270.png" alt="LEED Building Checklist" width="486" height="270" /><br />
</a></p>
<p>In response, many businesses are reserving spots specifically for hybrid vehicles like the <a href="http://www.fueleconomy.gov/feg/noframes/31836.shtml" target="_blank">42 MPG Toyota Prius.</a>  This designation would, I assume, also allow the <a href="http://www.fueleconomy.gov/feg/noframes/31948.shtml" target="_blank">21 MPG Cadillac Escalade Hybrid</a> to park there, but not the <a href="http://www.fueleconomy.gov/feg/noframes/31189.shtml" target="_blank">33 MPG Honda Civic.</a></p>
<p><img class="size-large wp-image-2727 alignnone" title="hybridpark" src="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/11/hybridpark-486x195.png" alt="Hybrid Parking Only" width="486" height="195" /></p>
<p>In order to combat this encroachment on my parking spots, I&#8217;ve decided to convert my Saab to a hybrid.  It&#8217;s not really all that complicated, and it&#8217;s pretty cheap.  Here&#8217;s what you do:</p>
<blockquote><p>1. Navigate to <a href="http://www.ebay.com" target="_blank">ebay.com</a><br />
2. Search for &#8220;Hybrid badge&#8221;<br />
3. Select the most awesome looking hybrid car badge.<br />
4. Click &#8220;Buy Now&#8221;<br />
5. In 4 &#8211; 8 business days, affix your awesome hybrid badge to your car.</p></blockquote>
<p>I decided to go with this sweet number.  For $8.99 shipped, I feel better about the environment already.</p>
<p><a href="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/11/hybrid.png"><img class="alignnone size-large wp-image-2723" title="hybrid" src="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/11/hybrid-486x95.png" alt="my car is now a hybrid.  " width="486" height="95" /></a></p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2722</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It has been called the longest headline in the history of the internet&#8230; #cnbc</title>
		<link>http://www.stodgyclothes.com/blog/?p=2717</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2717#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:33:49 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Movies / TV / Media]]></category>
		<category><![CDATA[Technology & Internet]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2717</guid>
		<description><![CDATA[From CNBC.com: -Chris]]></description>
			<content:encoded><![CDATA[<p>From CNBC.com:</p>
<p><a href="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/10/ithasbeencalled.png"><img class="alignleft size-large wp-image-2718" title="ithasbeencalled" src="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/10/ithasbeencalled-486x319.png" alt="" width="486" height="319" /></a></p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: Robber Baron #isaacson</title>
		<link>http://www.stodgyclothes.com/blog/?p=2708</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2708#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:12:50 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Movies / TV / Media]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Technology & Internet]]></category>
		<category><![CDATA[Thought Provoking]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2708</guid>
		<description><![CDATA[For many, large portions of Walter Isaacson&#8217;s biography of  Steve Jobs will be retreads of now apocryphal tales.  In other portions, the direct narrative from Jobs and his closest cohorts proves an interesting glimpse into the man who was more a singular force of will than anything else. He cursed employee&#8217;s best efforts, and deceived [...]]]></description>
			<content:encoded><![CDATA[<p>For many, large portions of <a href="http://www.amazon.com/Steve-Jobs-Walter-Isaacson/dp/1451648537/ref=sr_1_1?ie=UTF8&amp;qid=1319535026&amp;sr=8-1" target="_blank">Walter Isaacson&#8217;s biography of  Steve Jobs</a> will be retreads of now apocryphal tales.  In other portions, the direct narrative from Jobs and his closest cohorts proves an interesting glimpse into the man who was more a singular force of will than anything else. He cursed employee&#8217;s best efforts, and deceived his closest friends. He had few hobbies, no time for philanthropy, little time for personal relationships, and a moral code that could best be defined as opportunistic.</p>
<p>In this view of Jobs, we largely already knew he wasn&#8217;t the warm-fuzzy type to work with.  The personal side is nothing remarkable, and similar to that of other driven figures.  He was deeply affected by what we tend to characterize as &#8216;flaws.&#8217;</p>
<p>But we will forgive these things, because he helped create a company that churned out products that enlightened design, raised standards, and will ultimately define a generation. Society would be less forgiving of Jobs&#8217;s character had his drive created an oil products  or pharmaceutical empire.</p>
<p>The surly, dynastic traits exhibited Jobs are no different than the likes of Rockefeller, Morgan, and Carnegie. Jobs&#8217;s closed systems happened to create products consumers love. The others noted here will be viewed without any romance.  In some regards, they are held up as all that is wrong with capitalism.</p>
<p>The domineering and controlling tendencies amongst moguls spans industries.  Let&#8217;s cut the others the same slack (or condemn them equally).</p>
<p>-Chris</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Income Statement Net Margin is -60% #usdebt</title>
		<link>http://www.stodgyclothes.com/blog/?p=2695</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2695#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:36:21 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology & Internet]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2695</guid>
		<description><![CDATA[KPCB partner Mary Meeker has delivered an annual &#8216;state of the web&#8217; since her days as a securities analyst at Morgan Stanley.  She continues to develop this report, and her 2011 edition is out.  While her insights on mobile internet trends are interesting, her slide titled &#8220;America&#8217;s Income Statement&#8221; is a very cogent picture of [...]]]></description>
			<content:encoded><![CDATA[<p>KPCB partner Mary Meeker has delivered an annual &#8216;state of the web&#8217; since her days as a securities analyst at Morgan Stanley.  She continues to develop this report, and her 2011 edition is out.  While her insights on mobile internet trends are interesting, her slide titled &#8220;America&#8217;s Income Statement&#8221; is a very cogent picture of our fiscal state.</p>
<p><a href="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/10/americamargin1.png"><img class="alignleft size-large wp-image-2699" title="americamargin" src="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/10/americamargin1-486x364.png" alt="" width="486" height="364" /></a></p>
<p>We can&#8217;t continue to bleed money like we do today.  The -60% gap is very real and very dangerous. The focus of our elected officials should be 100% on growing the economy and cutting spending.  The bottom line needs to be black.  Without that, everything else we are fighting for is moot.</p>
<p>-Chris</p>
<p>Full presentation: <a href="http://www.scribd.com/doc/69309864/KPCB-Internet-Trends-2011" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stodgyclothes.com/blog/?feed=rss2&#038;p=2695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt Gingrich&#8217;s Troubling Comments on What Makes an Acceptable American #GOPdebate</title>
		<link>http://www.stodgyclothes.com/blog/?p=2659</link>
		<comments>http://www.stodgyclothes.com/blog/?p=2659#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:15:14 +0000</pubDate>
		<dc:creator>Chris Chaten</dc:creator>
				<category><![CDATA[Movies / TV / Media]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.stodgyclothes.com/blog/?p=2659</guid>
		<description><![CDATA[Most coverage of last night&#8217;s GOP debate is about the bickering between the candidates.  There are some great childish soundbites, but I found this one from Newt Gingrich to be the most troubling.  He starts off by appearing to be very open to varied religious practices.  However, towards the end, he dismisses the notion that [...]]]></description>
			<content:encoded><![CDATA[<p>Most coverage of last night&#8217;s GOP debate is about the bickering between the candidates.  There are some great childish soundbites, but I found this one from Newt Gingrich to be the most troubling.  He starts off by appearing to be very open to varied religious practices.  However, towards the end, he dismisses the notion that any agnostic or atheist can exhibit judgement or morals.</p>
<p>Audio from the CNN GOP debate moderated by Anderson Cooper:<br />
<!-- degradable html5 audio and video plugin --><div class="audio_wrap html5audio"><div style="display:none;"><a href="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/10/Newt-Gingrich-President-and-God1.mp3" title="Click to open" id="f-Newt Gingrich on God in America">Audio MP3</a><script type="text/javascript">AudioPlayer.embed("f-Newt Gingrich on God in America", {soundFile: "http://www.stodgyclothes.com/blog/wp-content/uploads/2011/10/Newt-Gingrich-President-and-God1.mp3"});</script></div><audio autobuffer controls id="Newt Gingrich on God in America" class="html5audio"><source src="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/10/Newt-Gingrich-President-and-God1.mp3" type="audio/mpeg" /><a href="http://www.stodgyclothes.com/blog/wp-content/uploads/2011/10/Newt-Gingrich-President-and-God1.mp3" title="Click to open" id="f-Newt Gingrich on God in America">Audio MP3</a><script type="text/javascript">AudioPlayer.embed("f-Newt Gingrich on God in America", {soundFile: "http://www.stodgyclothes.com/blog/wp-content/uploads/2011/10/Newt-Gingrich-President-and-God1.mp3"});</script></audio></div><script type="text/javascript">if (jQuery.browser.mozilla) {tempaud=document.getElementsByTagName("audio")[0]; jQuery(tempaud).remove(); jQuery("div.audio_wrap div").show()} else jQuery("div.audio_wrap div *").remove();</script></p>
<blockquote><p>&#8220;The notion that you are endowed by your creator sets a certain boundary of what we mean by &#8216;America&#8217;. &#8221; &#8211;Newt Gingrich, GOP Debate, October 18, 2011</p></blockquote>
<p>These statements might be the most childish of all.  <a href="http://news.bbc.co.uk/2/shared/spl/hi/programmes/wtwtgod/pdf/wtwtogod.pdf" target="_blank">According to a 2004 BBC poll,</a> roughly 9% of the US population is atheist or agnostic.</p>
<p>The notion that atheist adults cannot have a values system independent of belief in any specific deity is the logic of a simpleton. The common values we share as Americans, many of which are espoused in the Bible, are successful because at the core, they encourage freedom and liberty.  Demanding that someone refer to a specific &#8216;creator&#8217; as a litmus test for what makes an American is distinctly un-American.</p>
